USGS, Alaska Glaciology Home Page USGS, Alaska Glaciology Home Page USGS Home Page USGS Alaska Glacier and Snow Program Banner.gif

 
 SEARCH
 
 
    
 BENCHMARK GLACIERS    
     Main Page
     3-Glacier Data
        Mass Balance
        Runoff
        Temperature
  Gulkana Glacier
     Main Page
     History
     Data
        Ice Thickness
        Mass Balance
        Meteorology
        Motion
        Runoff
        Surface Altitude
        Terminus Position
     Maps
     Photos
     Reports
  South Cascade Gl.
    
Main Page
     Data
        Mass Balance
     Photos
     Reports
  Wolverine Glacier
    
Main Page
     Data
        Mass Balance
       
Meteorology
        Runoff
     Maps
    
Reports

 OTHER GLACIERS
  Hubbard Glacier
    Main Page
    Maps
    Photos
    Reports

  Denali Fault Earthquake
    Main Page
    Photo Gallery
  Black Rapids Glacier
     Main Page
  Tlikakila River Glaciers
     Main Page

 

 LEARN ABOUT GLACIERS
  Univ. of Alaska
     Glacier Power
  USGS
     Questions & Myths
     Glaciers in the
                  News     
    
Ask a glaciologist
  World Data Center-A
     All About Glaciers
    

 RELATED SITES

 USGS
      Main home page
     Water, National
     Water, Alaska
    
Search
     Help

Top of this page

 

Monthly and Annual Precipitation Catch, 1968-2007,  Gulkana Glacier basin, Alaska

Introduction

This web page presents monthly and annual precipitation-catch measurements recorded at Gulkana Glacier basin from 1968 through 2007 hydrologic years (October 1 through September 30), as part of a long-term glacier-monitoring program. Additional Station Information is available on the Gulkana Glacier home page.

Precipitation-catch in millimeters at 1,480 meter elevation

Year Oct Nov Dec Jan Feb Mar Apr May June July Aug Sept record total
1968    59   167    87    37   134    21    31    65    33    40    49    73     0   796
1969    47    45    27    12    25    52    20    40    31   181    62    13     0   555
1970    88    28    35    92    85   107    47    35    74   163   240   159     0 1,153
1971   109    49    85    44   121    27    59    78    59   212   346   156     0 1,345
1972   168    10    84    81    48    75    44    32   117    48   196   277     0 1,180
1973   207 37    36    51    31   103    52    48   102    67   264    46     0 1,044
1974    98     0     3     0    81    40    49     3   142   124   113    85     0   738
1975   115    62   105    74     7     0    92    43    81   114    91   212     0   996
1976    93    10    24    64    55    84    22    40     6    37    88    89     0   612
1977   184   141    38    99    64    80    89    28    35    22    13   255     0 1,048
1978   116    36    73    64    37    44    33    61   190   109    61    90     0   914
1979   218    89   119    47    16   195    59    37    93   117    70   122     0 1,182
1980   127   155    78    51    31    57    33    68    95   243   191   121     0 1,250
1981   102    56    45    52    84    57    17    36   159   448   418    98     0 1,572
1982   166     1    16    15    27    25    30    52    96   160   102   143     0   833
1983   128    77    57    40    30    10    72    75    53    78   327   201     0 1,148
1984   212    14    29    48 N/A N/A    45    36    55   125   134    27   116   841
1985     0    33    93   115    55    67     9    20   132    60   157   218     0   959
1986    67    38   138    87    28    51    45    36    88   152   155    39     0   924
1987    85    81 N/A N/A N/A N/A    80    39    78    97    89   182   370 1,100
1988   178    54    84    48   116    87    56    82   102    69   184   140     0 1,200
1989   159    53   130    87    37    75    66   104   105    86    64   282     0 1,248
1990   155   108   183   113    86    71    35    33    82    58   164   349     0 1,437
1991    36    30 N/A    75    69    91    16     3    10    80    79    84   142   715
1992    52    23 N/A N/A    32    50     8    53 N/A N/A N/A N/A   491   709
1993     6    51    33    91    45    26     0    31    11     9   217   228    25   748
1994    73   137    59    37    20    93    35    35   157    22    39   107     0   814
1995   101    77    79    14    13    26     0    33    86    59    58    97     0   643
1996    23    12    62    16    66    21    29    58    65   148   230    49     0   779
1997   114    45    24    28    65    14    25   100    66   110   166    31     0   788
1998   130    54    41    34    27    22    37    77    95   143   226   153     0 1,039
1999    64     5    27    51    31    45    64    52    71   171   149   125     0   858
2000   209    30    83    84    73    48    51    40    62   126   111   169     0 1,086
2001    90    68    59    52    89   113    66    70    25   207    44    98     0   982
2002    59    19    37    77    34     6    79    60   127   114   470   195     0 1,279
2003   224    82    54   212   204   160     0 N/A
2004    27   117    58    17    57    79    45    81    62    72     0 N/A
2005   164   137   106   104    63    46    62    56    48    61   155   279     0 1,285
2006    37   120   106    69   111   129   488   133   185 1,385
2007   180     2    38   121     5    26    17    94    43    94    58   152     0   829
1968-98 Average   110    57    67    56    53    58    40    48    83   113   153   138     978

Because the gage is a storage-type gage, valid annual precipitation catch can be measured for those years that have missing monthly data, provided the gage was operational and periods of missing data do not overlap the beginning or ending months of a separate hydrologic year. The "Additional record" column includes precipitation-catch storage values measured for 1984, 1987, 1991-93, and 2006 including partial monthly data for those hydrologic years.

Maintainer: Rod March
Last update: Tuesday, April 29, 2008 01:47 PM
URL: http://ak.water.usgs.gov/glaciology/gulkana/met/precip_month_sum.htm